CREATE FLASHCARDS Crime adjectives / Los adjetivos de crimen
Loading Flashcard Player... (Javascript is required)
Leaderboard
| Recognize | Listen | Recall | Total | |||
|---|---|---|---|---|---|---|
| 1. | sheila-foster | 120 | 120 | 120 | 360 | |
| 2. | elly3 | 119 | 120 | 109 | 348 | |
| 3. | michele2 | 118 | 120 | 108 | 346 | |
| 4. | ian-hill | 120 | 119 | 103 | 342 | |
| 5. | colin2 | 120 | 116 | 104 | 340 | |
| 6. | ron12 | 119 | 118 | 101 | 338 | |
| 7. | Lynn-Davies | 120 | 108 | 102 | 330 | |
| 8. | Calyre | 110 | 120 | 87 | 317 | |
| 9. | Alane-Miles | 117 | 110 | 75 | 302 | |
| 10. | mary34 | 115 | 101 | 84 | 300 | |
| 11. | billy-jones | 120 | 115 | 62 | 297 | |
| 12. | john20 | 117 | 115 | 0 | 232 | |
| 13. | fatcinnaroll | 120 | 0 | 0 | 120 | |
| 14. | tom286 | 119 | 0 | 0 | 119 | |
| 15. | jennie-g | 97 | 0 | 0 | 97 | |
| 16. | MISS-PIGGY | 93 | 0 | 0 | 93 |
