CREATE FLASHCARDS Office areas / Las zonas de la oficina
Loading Flashcard Player... (Javascript is required)
Leaderboard
| Recognize | Listen | Recall | Total | |||
|---|---|---|---|---|---|---|
| 1. | UFGatorCPA | 220 | 220 | 220 | 660 | |
| 2. | Contarconmigo | 207 | 218 | 179 | 604 | |
| 3. | ian-hill | 220 | 220 | 140 | 580 | |
| 4. | nato | 214 | 213 | 129 | 556 | |
| 5. | Janice | 215 | 214 | 81 | 510 | |
| 6. | Wendy | 211 | 192 | 99 | 502 | |
| 7. | thomasstanley | 217 | 197 | 54 | 468 | |
| 8. | Removed | 202 | 212 | 18 | 432 | |
| 9. | Lynn-Davies | 213 | 215 | 0 | 428 | |
| 10. | colin2 | 215 | 205 | 0 | 420 | |
| 11. | Ishtiyaque-Ahmed | 207 | 208 | 0 | 415 | |
| 12. | Dream-Walker | 204 | 205 | 0 | 409 | |
| 13. | carlos37 | 202 | 195 | 0 | 397 | |
| 14. | wayne-stacy | 205 | 191 | 0 | 396 | |
| 15. | minnownj | 189 | 186 | 0 | 375 | |
| 16. | Adreinna | 185 | 176 | 0 | 361 | |
| 17. | jaimie | 155 | 168 | 0 | 323 | |
| 18. | soomin | 202 | 0 | 0 | 202 | |
| 19. | david94 | 0 | 177 | 0 | 177 | |
| 20. | Jen-Chieh | 175 | 0 | 0 | 175 |

Comentarios