CREATE FLASHCARDS Sports verbs / Los verbos de deportes
Loading Flashcard Player... (Javascript is required)
Leaderboard
| Recognize | Listen | Recall | Total | |||
|---|---|---|---|---|---|---|
| 1. | Removed | 60 | 60 | 59 | 179 | |
| 2. | ian-hill | 60 | 60 | 58 | 178 | |
| 3. | steve3 | 58 | 60 | 59 | 177 | |
| 4. | andy2 | 50 | 60 | 57 | 167 | |
| 5. | Lynn-Davies | 60 | 58 | 48 | 166 | |
| 6. | Aimar | 60 | 59 | 38 | 157 | |
| 7. | Daz | 55 | 48 | 53 | 156 | |
| 8. | Tamiko-Nozawa | 50 | 45 | 53 | 148 | |
| 9. | Jakester | 48 | 55 | 44 | 147 | |
| 10. | Tanya-Brown | 56 | 56 | 31 | 143 | |
| 11. | Tait | 57 | 47 | 38 | 142 | |
| 12. | angie17 | 55 | 47 | 38 | 140 | |
| 13. | victoria30 | 60 | 52 | 0 | 112 | |
| 14. | martinez54 | 50 | 59 | 0 | 109 | |
| 15. | jaimie | 56 | 50 | 0 | 106 | |
| 16. | law | 38 | 41 | 0 | 79 | |
| 17. | Bojan-Polovina | 60 | 0 | 0 | 60 | |
| 18. | Christa | 44 | 0 | 0 | 44 |
