CREATE FLASHCARDS Color adjectives / Los adjectivos de los colores
Loading Flashcard Player... (Javascript is required)
Leaderboard
| Recognize | Listen | Recall | Total | |||
|---|---|---|---|---|---|---|
| 1. | qfreed | 120 | 120 | 113 | 353 | |
| 2. | kameile | 120 | 120 | 108 | 348 | |
| 3. | nato | 118 | 116 | 107 | 341 | |
| 4. | rebecca4 | 120 | 107 | 111 | 338 | |
| 5. | ashlee3 | 119 | 109 | 107 | 335 | |
| 6. | ron12 | 120 | 118 | 79 | 317 | |
| 7. | Lynn-Davies | 116 | 119 | 79 | 314 | |
| 8. | abuelita | 113 | 114 | 69 | 296 | |
| 9. | Spud | 93 | 102 | 98 | 293 | |
| 10. | george28 | 108 | 107 | 0 | 215 | |
| 11. | fausto-a-menchaca | 89 | 95 | 22 | 206 | |
| 12. | meg8 | 99 | 98 | 0 | 197 | |
| 13. | manju | 85 | 106 | 0 | 191 | |
| 14. | CALEB-KALIVODA | 65 | 64 | 0 | 129 | |
| 15. | Harris | 119 | 0 | 0 | 119 | |
| 16. | Paralee | 109 | 0 | 0 | 109 | |
| 17. | amy51 | 106 | 0 | 0 | 106 | |
| 18. | ELINE-C-Hurlston | 103 | 0 | 0 | 103 | |
| 19. | Sunfire | 0 | 0 | 0 | 0 |
