CREATE FLASHCARDS Newspaper verbs and adjectives / Los verbos y los adjetivos de periódico
Loading Flashcard Player... (Javascript is required)
Leaderboard
| Recognize | Listen | Recall | Total | |||
|---|---|---|---|---|---|---|
| 1. | UFGatorCPA | 180 | 180 | 180 | 540 | |
| 2. | Contarconmigo | 180 | 180 | 161 | 521 | |
| 3. | max | 179 | 178 | 161 | 518 | |
| 4. | mark82 | 180 | 178 | 151 | 509 | |
| 5. | ian-hill | 180 | 180 | 142 | 502 | |
| 6. | Lynn-Davies | 178 | 178 | 141 | 497 | |
| 7. | jim22 | 173 | 162 | 112 | 447 | |
| 8. | murat7 | 178 | 171 | 96 | 445 | |
| 9. | billy-jones | 180 | 178 | 70 | 428 | |
| 10. | matty | 180 | 180 | 0 | 360 | |
| 11. | Landrix | 180 | 179 | 0 | 359 | |
| 12. | Lise-Laroche | 180 | 178 | 0 | 358 | |
| 13. | colin2 | 180 | 176 | 0 | 356 | |
| 14. | john20 | 177 | 176 | 0 | 353 | |
| 15. | dexter-rowell | 174 | 173 | 0 | 347 | |
| 16. | charles3 | 175 | 168 | 0 | 343 | |
| 17. | paul85 | 166 | 165 | 0 | 331 | |
| 18. | jaimie | 147 | 153 | 0 | 300 | |
| 19. | Rafal | 179 | 0 | 0 | 179 | |
| 20. | ricky21 | 165 | 0 | 0 | 165 |
