CREATE FLASHCARDS Radio adjectives and verbs / Los adjetivos y los verbos de radio
Loading Flashcard Player... (Javascript is required)
Leaderboard
| Recognize | Listen | Recall | Total | |||
|---|---|---|---|---|---|---|
| 1. | fatcinnaroll | 60 | 60 | 60 | 180 | |
| 2. | realteo | 60 | 60 | 59 | 179 | |
| 3. | Entreri | 60 | 60 | 58 | 178 | |
| 4. | Lynn-Davies | 60 | 59 | 55 | 174 | |
| 5. | ian-hill | 60 | 58 | 53 | 171 | |
| 6. | billy-jones | 60 | 60 | 37 | 157 | |
| 7. | danshelton | 59 | 59 | 37 | 155 | |
| 8. | Kiusanhenki | 48 | 56 | 35 | 139 | |
| 9. | Kerry-Tober | 60 | 60 | 0 | 120 | |
| 10. | alyssalynne | 60 | 0 | 57 | 117 | |
| 11. | Dock-Dowdell | 57 | 57 | 0 | 114 | |
| 12. | terry-beil | 58 | 47 | 0 | 105 | |
| 13. | Rosa-Elena-Santini | 58 | 45 | 0 | 103 | |
| 14. | agglidal | 60 | 0 | 0 | 60 | |
| 15. | Rafal | 59 | 0 | 0 | 59 | |
| 16. | casamac | 58 | 0 | 0 | 58 | |
| 17. | Monique-Smith | 48 | 0 | 0 | 48 |
