Stats
- Difficulty: Hard
- Words: 18
- Views: 923
- Faves: 22
Loading Flashcard Player... (Javascript is required)
Leaderboard
| Recognize | Listen | Recall | Total | |||
| 1. | UFGatorCPA | 180 | 180 | 180 | 540 | |
| 2. | jedsar | 180 | 180 | 180 | 540 | |
| 3. | fatcinnaroll | 180 | 180 | 180 | 540 | |
| 4. | l123 | 178 | 175 | 167 | 520 | |
| 5. | jrmolenaar | 179 | 178 | 162 | 519 | |
| 6. | Ian-Francis-Hill | 180 | 180 | 155 | 515 | |
| 7. | ron12 | 178 | 176 | 154 | 508 | |
| 8. | Higgler | 174 | 171 | 160 | 505 | |
| 9. | limes | 170 | 174 | 158 | 502 | |
| 10. | Leonie-Bentley | 180 | 160 | 159 | 499 | |
| 11. | rearnest | 174 | 169 | 153 | 496 | |
| 12. | JR8612 | 178 | 177 | 137 | 492 | |
| 13. | lolita3 | 179 | 166 | 142 | 487 | |
| 14. | jimlasbury | 180 | 180 | 127 | 487 | |
| 15. | A---C--- | 177 | 178 | 131 | 486 | |
| 16. | oceanix | 170 | 173 | 135 | 478 | |
| 17. | fabinsky | 179 | 178 | 110 | 467 | |
| 18. | dexter-rowell | 173 | 173 | 118 | 464 | |
| 19. | Lynn-Davies | 174 | 174 | 104 | 452 | |
| 20. | isocrate27 | 167 | 155 | 128 | 450 |
Words in this Set
SpanishDict Word of the Day
Get the word of the day e-mail!
Latest Activity
- aloshek earned 195 pts for the 'listen' section of Food / La comida (1 sec ago)
- qpae earned 11 pts for the 'recall' section of Lesson 1.11 - Ser vs. Estar (10 secs ago)
- robertico answered the question Verbos Frasales en uso diario. (13 secs ago)
- Litika joined SpanishDict (1 min ago)
- robertico voted for Can someone distinguish between "para" and "por" that area had been a slight problem for me (5 mins ago)
- JMnDC earned the Flash Gordon badge for creating the flashcard set "Destiny" (5 mins ago)
- rodolfo-cabrera asked the question Verbos Frasales en uso diario. (7 mins ago)
- Fredbong voted for Can someone proofread, please? (7 mins ago)
- Issabela answered the question A business letter (8 mins ago)
- Deberry joined SpanishDict (9 mins ago)
- maylegoas asked the question A business letter (10 mins ago)
- soporiakegler earned the Silver Points badge for point gain (12 mins ago)
(May not be accurate.)