CREATE FLASHCARDS Reptiles and amphibians / Los reptiles y los anfibios
Loading Flashcard Player... (Javascript is required)
Leaderboard
| Recognize | Listen | Recall | Total | |||
|---|---|---|---|---|---|---|
| 1. | UFGatorCPA | 150 | 150 | 150 | 450 | |
| 2. | jedsar | 150 | 150 | 145 | 445 | |
| 3. | ron12 | 150 | 150 | 135 | 435 | |
| 4. | qfreed | 150 | 149 | 134 | 433 | |
| 5. | ian-hill | 150 | 149 | 132 | 431 | |
| 6. | nato | 150 | 149 | 128 | 427 | |
| 7. | colin2 | 150 | 147 | 121 | 418 | |
| 8. | Lynn-Davies | 146 | 136 | 98 | 380 | |
| 9. | Nasko | 138 | 146 | 73 | 357 | |
| 10. | rebecca36 | 126 | 144 | 78 | 348 | |
| 11. | Bragannayagi | 147 | 145 | 8 | 300 | |
| 12. | alan31 | 149 | 144 | 0 | 293 | |
| 13. | wayne-stacy | 144 | 143 | 0 | 287 | |
| 14. | jaimie | 132 | 141 | 0 | 273 | |
| 15. | david23 | 123 | 125 | 0 | 248 | |
| 16. | eve14 | 148 | 0 | 0 | 148 | |
| 17. | Rafal | 129 | 0 | 0 | 129 | |
| 18. | Rick-Remelin | 126 | 0 | 0 | 126 | |
| 19. | Christopher | 120 | 0 | 0 | 120 |
