CREATE FLASHCARDS Animal verbs / Verbos de los animales
Loading Flashcard Player... (Javascript is required)
Leaderboard
| Recognize | Listen | Recall | Total | |||
|---|---|---|---|---|---|---|
| 1. | UFGatorCPA | 190 | 190 | 190 | 570 | |
| 2. | qfreed | 190 | 190 | 177 | 557 | |
| 3. | ron12 | 190 | 189 | 174 | 553 | |
| 4. | Wendy | 176 | 186 | 157 | 519 | |
| 5. | john20 | 178 | 168 | 158 | 504 | |
| 6. | colin2 | 188 | 182 | 121 | 491 | |
| 7. | Joanne-Smith | 174 | 168 | 76 | 418 | |
| 8. | Nasko | 133 | 145 | 102 | 380 | |
| 9. | lina14 | 181 | 0 | 153 | 334 | |
| 10. | Bruce-Budge | 176 | 154 | 0 | 330 | |
| 11. | Dream-Walker | 174 | 138 | 0 | 312 | |
| 12. | jaimie | 118 | 150 | 0 | 268 | |
| 13. | wayne-stacy | 129 | 110 | 0 | 239 | |
| 14. | eve14 | 176 | 0 | 0 | 176 | |
| 15. | Jane-Judd | 173 | 0 | 0 | 173 | |
| 16. | mark7 | 169 | 0 | 0 | 169 | |
| 17. | robert-mcclure | 136 | 0 | 0 | 136 | |
| 18. | Victor-Hugo-Caamao | 135 | 0 | 0 | 135 | |
| 19. | larry-macdonald | 118 | 0 | 0 | 118 |
