CREATE FLASHCARDS Food adjectives / Los adjetivos de la comida
Loading Flashcard Player... (Javascript is required)
Leaderboard
| Recognize | Listen | Recall | Total | |||
|---|---|---|---|---|---|---|
| 1. | UFGatorCPA | 330 | 330 | 330 | 990 | |
| 2. | qfreed | 330 | 320 | 292 | 942 | |
| 3. | RainbowRubidium | 322 | 301 | 261 | 884 | |
| 4. | john20 | 310 | 313 | 237 | 860 | |
| 5. | mary34 | 326 | 301 | 217 | 844 | |
| 6. | ron12 | 329 | 300 | 213 | 842 | |
| 7. | Landrix | 326 | 323 | 182 | 831 | |
| 8. | ian-hill | 304 | 283 | 132 | 719 | |
| 9. | colin2 | 304 | 304 | 0 | 608 | |
| 10. | Liana-Bertoli | 301 | 271 | 0 | 572 | |
| 11. | Jane-M | 270 | 289 | 0 | 559 | |
| 12. | KatrinaF | 286 | 268 | 0 | 554 | |
| 13. | jaimie | 264 | 278 | 0 | 542 | |
| 14. | Roxelle | 248 | 289 | 0 | 537 | |
| 15. | wayne-stacy | 279 | 242 | 0 | 521 | |
| 16. | eve14 | 302 | 0 | 0 | 302 | |
| 17. | Bonzzai | 282 | 0 | 0 | 282 | |
| 18. | hiral | 278 | 0 | 0 | 278 | |
| 19. | Wendy | 267 | 0 | 0 | 267 |
