CREATE FLASHCARDS Relationship terms / Los términos de la relación
Loading Flashcard Player... (Javascript is required)
Leaderboard
| Recognize | Listen | Recall | Total | |||
|---|---|---|---|---|---|---|
| 1. | qfreed | 110 | 110 | 101 | 321 | |
| 2. | maria31 | 110 | 110 | 100 | 320 | |
| 3. | Removed | 108 | 110 | 101 | 319 | |
| 4. | andy16 | 109 | 106 | 97 | 312 | |
| 5. | Phyllis | 110 | 110 | 82 | 302 | |
| 6. | Robin-Geoffrey-R-Tumamao | 110 | 109 | 76 | 295 | |
| 7. | rebecca4 | 110 | 108 | 75 | 293 | |
| 8. | Marilyn-Buckenmeyer | 102 | 99 | 41 | 242 | |
| 9. | nelly8 | 108 | 96 | 34 | 238 | |
| 10. | Lise-Laroche | 110 | 110 | 0 | 220 | |
| 11. | Vern-Clary | 108 | 0 | 72 | 180 | |
| 12. | Haidy | 77 | 95 | 0 | 172 | |
| 13. | soomin | 68 | 79 | 0 | 147 | |
| 14. | daniel7 | 110 | 0 | 0 | 110 | |
| 15. | pnar-kavak | 107 | 0 | 0 | 107 | |
| 16. | carla3 | 100 | 0 | 0 | 100 | |
| 17. | Mark-Baker | 97 | 0 | 0 | 97 | |
| 18. | David-J-Rosser | 96 | 0 | 0 | 96 | |
| 19. | kate2 | 86 | 0 | 0 | 86 | |
| 20. | sue16 | 0 | 64 | 0 | 64 |
