- Examples
Nacional, ccaa, provincias, zonas y puntos turísticos Índices de precios hoteleros. | National, Autonomous Communities, provinces and tourist areas and sites Hotel price index. |
¿Qué diferencias entre las CCAA españolas pueden atribuirse a la inmigración? | What differences between the Spanish regions can be attributed to immigration? |
Número de centros por CCAA y provincias y Titularidad. | Number of centres by Autonomous Community and provinces and Ownership. |
Variables estudiadas: declaraciones según principales tipos por concepto y CCAA. | Variables studied: returns by main types by concept and Autonomous Community. |
Número de centros por CCAA y provincias y Titularidad. | Number of centres by Autonomous Communities, provinces and type. |
Número de centros por CCAA y provincias y Titularidad. | Number of centres by Autonomous Community and Province and Ownership. |
Número de centros por CCAA y provincias y Titularidad. | Number of Centres by Autonomous Community, provinces and ownership. |
Se da prioridad a los miembros de la CCAA y socios ATBRAND. | Priority is given to ATBRAND partners and members of the CAAC. |
La recuperación llegará a todas las CCAA, aunque a ritmos muy diferentes. | The recovery will reach all the CCAA, although at very different rates. |
¿Qué beneficios obtienen los miembros de la CCAA? | What benefits do members of the CAAC have? |
Centros (1) por CCAA, Provincias y titularidad. | Centres (1) by Autonomous Community, Province and ownership. |
¿No depende de las políticas educativas de las CCAA? | Doesn't it depend on the education policies of the regions? |
Canarias, entre las CCAA que presentan más déficit en su huella ecológica. | Canary Islands, among the autonomous regions that present more deficit in its ecological footprint. |
Canarias 'bajo mínimos' en el reparto de Agricultura a las CCAA. | Canary Islands 'minimum low' in the distribution of the CCAA Agriculture. |
Noticias Ranking de Coste Laboral Total por CCAA (por trabajador y mes). | News Ranking of Labour Cost Total by Autonomous Community (by worker and month). |
La Secretaría General de la CCAA está a su disposición para cualquier información adicional. | The General Secretariat of the CAAC is at your disposal for any additional information. |
El desarrollo de la cooperación con las oficinas de estadística de las CCAA. | Cooperation development with the statistics offices of the Autonomous Communities. |
Las lenguas oficiales de la CCAA son: español, portugués, francés e inglés. | The official languages of the CAAC are: Spanish, Portuguese, French and English. |
Los datos expresados por CCAA se exponen en la figura 3. | Figure 3 shows the data by Spanish autonomous regions. |
La distribución de los centros incluidos por CCAA se refleja en la tabla 1. | Distribution of participating centers by AC is shown in Table 1. |
Random Word
Roll the dice and learn a new word now!
Want to Learn Spanish?
Spanish learning for everyone. For free.
