cantón
- Examples
Ascona es un municipio en el cantón suizo de Ticino. | Ascona is a municipality in the Swiss canton of Ticino. |
Planificar y promover el desarrollo sostenible para el cantón de Santa Cruz. | Plan and promote sustainable development for the Santa Cruz district. |
En el cantón de Zúrich 45.000 personas usan audífonos. | In the Zürich canton 45,000 use hearing aids. |
En los siglos 14 y 15, el cantón moderna de Zurich se estableció. | In the 14th and 15th centuries, the modern canton of Zurich was established. |
Cañas es el cantón más seco de Guanacaste. | Cañas is the driest canton in Guanacaste. |
La sede central de LAUFEN en el cantón de Basilea refleja esta identidad. | LAUFEN's headquarters in the Baselland canton reflect this identity. |
Este es el cantón más grande en el cultivo de café en la provincia. | This is the largest canton in the cultivation of coffee in the province. |
El sitio geovirtual2.cl muestra las líneas entre La Calera hasta el cantón salitrero Taltal. | The site geovirtual2.cl shows the lines between La Calera and the saltpeter canton Taltal. |
Schänis es un municipio en el cantón de St. Gallen. | Schänis is a municipality in the canton of St. Gallen. |
La ciudad de Ambato 169.612 pobladores y el cantón 288.039. | The city of Ambato 169.612 residents and the canton 288.039. |
Altenrhein es un municipio en el cantón de St. Gallen. | Altenrhein is a municipality in the canton of St. Gallen. |
Arosa es un municipio en el cantón de los Grisones. | Arosa is a municipality in the canton of Graubünden. |
Scuol es un municipio en el cantón de los Grisones. | Scuol is a municipality in the canton of Grisons. |
Existen numerosas costumbres entre el cantón de Ginebra y Francia. | There are numerous customs between the canton of Geneva and France. |
Zermatt es un municipio en el cantón de Valais. | Zermatt is a municipality in the canton of Valais. |
Cheyres es un municipio en el cantón de Friburgo. | Cheyres is a municipality in the canton of Fribourg. |
La ciudad de Macas 31.535 habitantes y el cantón Morona 55.658. | The city of Macas 31.535 inhabitants and the canton Morona 55.658. |
La ciudad de Loja 127.395 pobladores y el cantón 175.887. | The city of Loja 127.395 has residents and the canton 175.887. |
La ciudad de Portoviejo 188.184 y el cantón 266.251 moradores. | The city of Portoviejo has 188.184 and the canton 266.251 residents. |
La ciudad de Riobamba 123.163 moradores y el cantón 202.674. | The city of Riobamba has 123.163 residents and the canton 202.674. |
Random Word
Roll the dice and learn a new word now!
Want to Learn Spanish?
Spanish learning for everyone. For free.