Stats
- Difficulty: Medium
- Words: 38
- Views: 558
- Faves: 13
Loading Flashcard Player... (Javascript is required)
Leaderboard
| Recognize | Listen | Recall | Total | |||
| 1. | UFGatorCPA | 380 | 380 | 380 | 1140 | |
| 2. | qfreed | 380 | 378 | 310 | 1068 | |
| 3. | chris135 | 380 | 380 | 303 | 1063 | |
| 4. | maria31 | 376 | 376 | 271 | 1023 | |
| 5. | Jason7R | 352 | 351 | 305 | 1008 | |
| 6. | ron12 | 378 | 337 | 250 | 965 | |
| 7. | john20 | 371 | 306 | 259 | 936 | |
| 8. | molly12 | 373 | 350 | 167 | 890 | |
| 9. | Truthseeker | 360 | 355 | 174 | 889 | |
| 10. | Juan60 | 359 | 351 | 146 | 856 | |
| 11. | Piper-West | 336 | 340 | 162 | 838 | |
| 12. | david112 | 363 | 359 | 114 | 836 | |
| 13. | alex75 | 310 | 282 | 200 | 792 | |
| 14. | Behemoth | 335 | 329 | 128 | 792 | |
| 15. | Donna-Mowinski | 341 | 301 | 123 | 765 | |
| 16. | sheila-foster | 380 | 357 | 0 | 737 | |
| 17. | colin2 | 376 | 346 | 0 | 722 | |
| 18. | nato | 358 | 352 | 0 | 710 | |
| 19. | Ian-Francis-Hill | 375 | 334 | 0 | 709 | |
| 20. | bryan2 | 366 | 343 | 0 | 709 |
Words in this Set
Latest Activity
- TONIRIBES earned 150 pts for the 'write' section of Lesson 1.1 - Los saludos y las introducciónes (36 secs ago)
- bioya999 earned 100 pts for the 'watch' section of Lesson 1.2 - Personal Descriptions (37 secs ago)
- mctague voted for Do Gripe and Gripa mean exactly the same in Spanish? (1 min ago)
- winminthant asked the question Can u tell me the useful verb form of haber (1 min ago)
- Seitheach voted for The problems with being English .. (1 min ago)
- gloriadean answered the question an a new subscriber and may all please help me out in the study of this language (3 mins ago)
- rooky asked the question Present perfect in question (7 mins ago)
- vane217 earned the Bronze Points badge for point gain (12 mins ago)
- guroo earned the Silver Points badge for point gain (14 mins ago)
- Joe answered the question what does sortilejio mean (15 mins ago)
- ry-del joined SpanishDict (18 mins ago)
- mdelgado joined SpanishDict (19 mins ago)
(May not be accurate.)
