CREATE FLASHCARDS Attic, basement, and outside / El ático, el sótano, y afuera
Loading Flashcard Player... (Javascript is required)
Leaderboard
| Recognize | Listen | Recall | Total | |||
|---|---|---|---|---|---|---|
| 1. | UFGatorCPA | 260 | 260 | 260 | 780 | |
| 2. | ian-hill | 259 | 260 | 232 | 751 | |
| 3. | ron12 | 259 | 255 | 211 | 725 | |
| 4. | Bonzzai | 259 | 257 | 205 | 721 | |
| 5. | chris126 | 260 | 259 | 198 | 717 | |
| 6. | john20 | 249 | 250 | 171 | 670 | |
| 7. | murat7 | 248 | 242 | 49 | 539 | |
| 8. | Landrix | 260 | 259 | 0 | 519 | |
| 9. | colin2 | 260 | 247 | 0 | 507 | |
| 10. | roy10 | 256 | 249 | 0 | 505 | |
| 11. | larry-keenan | 249 | 252 | 0 | 501 | |
| 12. | bill-cross | 243 | 234 | 0 | 477 | |
| 13. | BHEEMARAO | 193 | 213 | 0 | 406 | |
| 14. | Jamie-Jett | 105 | 203 | 0 | 308 | |
| 15. | michele2 | 242 | 0 | 0 | 242 | |
| 16. | ricky21 | 213 | 0 | 0 | 213 | |
| 17. | Robert-Brinker | 194 | 0 | 0 | 194 |
