CREATE FLASHCARDS Film adjectives / Los adjetivos del cine
Loading Flashcard Player... (Javascript is required)
Leaderboard
| Recognize | Listen | Recall | Total | |||
|---|---|---|---|---|---|---|
| 1. | UFGatorCPA | 110 | 110 | 110 | 330 | |
| 2. | ian-hill | 110 | 110 | 108 | 328 | |
| 3. | Entreri | 110 | 110 | 104 | 324 | |
| 4. | rebecca4 | 110 | 110 | 103 | 323 | |
| 5. | Ariane-Rodrigues | 108 | 109 | 102 | 319 | |
| 6. | Kari | 110 | 108 | 98 | 316 | |
| 7. | Benjamin-Cowles | 110 | 110 | 92 | 312 | |
| 8. | ron12 | 110 | 109 | 92 | 311 | |
| 9. | Lynn-Davies | 109 | 100 | 93 | 302 | |
| 10. | Kat76 | 109 | 110 | 75 | 294 | |
| 11. | Tait | 96 | 99 | 85 | 280 | |
| 12. | Hlne-Damasse | 98 | 107 | 71 | 276 | |
| 13. | jaimie | 97 | 102 | 0 | 199 | |
| 14. | alyssalynne | 92 | 0 | 88 | 180 | |
| 15. | michele2 | 109 | 0 | 0 | 109 | |
| 16. | john-wardlaw | 104 | 0 | 0 | 104 |
