CREATE FLASHCARDS Alcoholic beverage / Las bebidas alcohólicas
Loading Flashcard Player... (Javascript is required)
Leaderboard
| Recognize | Listen | Recall | Total | |||
|---|---|---|---|---|---|---|
| 1. | UFGatorCPA | 160 | 160 | 160 | 480 | |
| 2. | qfreed | 160 | 160 | 146 | 466 | |
| 3. | Lynn-Davies | 160 | 159 | 135 | 454 | |
| 4. | ron12 | 160 | 160 | 127 | 447 | |
| 5. | Maa | 160 | 160 | 124 | 444 | |
| 6. | john20 | 157 | 146 | 129 | 432 | |
| 7. | marcin2 | 160 | 158 | 102 | 420 | |
| 8. | jim22 | 160 | 158 | 95 | 413 | |
| 9. | Wendy | 159 | 145 | 95 | 399 | |
| 10. | dan7 | 160 | 158 | 80 | 398 | |
| 11. | pencapchew | 143 | 143 | 64 | 350 | |
| 12. | Dream-Walker | 159 | 160 | 0 | 319 | |
| 13. | al10 | 150 | 160 | 0 | 310 | |
| 14. | mike80 | 156 | 151 | 0 | 307 | |
| 15. | aidan | 151 | 151 | 0 | 302 | |
| 16. | wayne-stacy | 144 | 150 | 0 | 294 | |
| 17. | Bojan-Polovina | 148 | 137 | 0 | 285 | |
| 18. | Sandy-Downs | 160 | 0 | 0 | 160 | |
| 19. | haneen2 | 150 | 0 | 0 | 150 | |
| 20. | jaimie | 143 | 0 | 0 | 143 |
