CREATE FLASHCARDS Sports names / Los nombres de los deportes
Loading Flashcard Player... (Javascript is required)
Leaderboard
| Recognize | Listen | Recall | Total | |||
|---|---|---|---|---|---|---|
| 1. | sheila-foster | 330 | 330 | 330 | 990 | |
| 2. | barnsley-mateo | 330 | 330 | 296 | 956 | |
| 3. | PintePrdola | 327 | 316 | 270 | 913 | |
| 4. | qfreed | 330 | 323 | 251 | 904 | |
| 5. | colin2 | 330 | 319 | 237 | 886 | |
| 6. | ian-hill | 330 | 328 | 220 | 878 | |
| 7. | Behemoth | 296 | 325 | 130 | 751 | |
| 8. | Dream-Walker | 328 | 325 | 0 | 653 | |
| 9. | billy-jones | 330 | 313 | 0 | 643 | |
| 10. | ron12 | 330 | 311 | 0 | 641 | |
| 11. | john20 | 323 | 294 | 0 | 617 | |
| 12. | BHEEMARAO | 300 | 312 | 0 | 612 | |
| 13. | senorab | 305 | 302 | 0 | 607 | |
| 14. | ashtonsan | 307 | 277 | 0 | 584 | |
| 15. | jaimie | 279 | 294 | 0 | 573 | |
| 16. | wayne-stacy | 277 | 281 | 0 | 558 | |
| 17. | Rafal | 318 | 0 | 0 | 318 | |
| 18. | Benjamin-W | 303 | 0 | 0 | 303 | |
| 19. | paull | 181 | 0 | 0 | 181 |
