CREATE FLASHCARDS Calender terms / Los términos del calendario
Loading Flashcard Player... (Javascript is required)
Leaderboard
| Recognize | Listen | Recall | Total | |||
|---|---|---|---|---|---|---|
| 1. | Removed | 90 | 88 | 88 | 266 | |
| 2. | qfreed | 90 | 90 | 83 | 263 | |
| 3. | maria31 | 90 | 89 | 82 | 261 | |
| 4. | 0086da3c | 89 | 90 | 78 | 257 | |
| 5. | nato | 90 | 89 | 74 | 253 | |
| 6. | Lynn-Davies | 88 | 89 | 72 | 249 | |
| 7. | Bojan-Polovina | 90 | 90 | 57 | 237 | |
| 8. | jwsmom | 87 | 88 | 59 | 234 | |
| 9. | Vern-Clary | 87 | 85 | 59 | 231 | |
| 10. | sandhya | 85 | 88 | 32 | 205 | |
| 11. | george28 | 87 | 88 | 0 | 175 | |
| 12. | Lacey-Leon | 87 | 87 | 0 | 174 | |
| 13. | Michael-Long | 87 | 84 | 0 | 171 | |
| 14. | chris20 | 88 | 82 | 0 | 170 | |
| 15. | Christa | 77 | 28 | 57 | 162 | |
| 16. | -1- | 88 | 73 | 0 | 161 | |
| 17. | ceina | 68 | 52 | 33 | 153 | |
| 18. | veloscios-de-vinci | 89 | 0 | 0 | 89 | |
| 19. | Donald-Bradley | 70 | 0 | 0 | 70 |

Comentarios