CREATE FLASHCARDS Spanish-speaking Countries & Nationalities
Created by:
Paralee (sets) (faves)
Loading Flashcard Player... (Javascript is required)
Leaderboard
| Recognize | Listen | Recall | Total | |||
|---|---|---|---|---|---|---|
| 1. | Partho | 419 | 419 | 415 | 1253 | |
| 2. | Fidalguinho | 420 | 420 | 410 | 1250 | |
| 3. | hanran | 420 | 420 | 369 | 1209 | |
| 4. | singer4christ | 419 | 419 | 347 | 1185 | |
| 5. | Calyre | 419 | 418 | 343 | 1180 | |
| 6. | Juan20112 | 418 | 410 | 308 | 1136 | |
| 7. | Lise-Laroche | 413 | 409 | 307 | 1129 | |
| 8. | Behemoth | 415 | 408 | 219 | 1042 | |
| 9. | Nicole-B | 392 | 397 | 198 | 987 | |
| 10. | hippygohappy | 417 | 418 | 0 | 835 | |
| 11. | sheila-foster | 417 | 409 | 0 | 826 | |
| 12. | billy-jones | 408 | 417 | 0 | 825 | |
| 13. | elprofesor | 399 | 409 | 0 | 808 | |
| 14. | Brookside | 404 | 395 | 0 | 799 | |
| 15. | Jordan | 410 | 388 | 0 | 798 | |
| 16. | JuanMiguel | 0 | 412 | 0 | 412 | |
| 17. | BHEEMARAO | 405 | 0 | 0 | 405 | |
| 18. | rainbowkatz | 375 | 0 | 0 | 375 | |
| 19. | maestro | 0 | 0 | 137 | 137 |

Comentarios