CREATE FLASHCARDS Aquatic animals / Los animales aquáticos
Loading Flashcard Player... (Javascript is required)
Leaderboard
| Recognize | Listen | Recall | Total | |||
|---|---|---|---|---|---|---|
| 1. | ron12 | 220 | 219 | 196 | 635 | |
| 2. | qfreed | 220 | 220 | 193 | 633 | |
| 3. | Bonzzai | 220 | 217 | 191 | 628 | |
| 4. | nato | 216 | 217 | 152 | 585 | |
| 5. | Tait | 202 | 205 | 177 | 584 | |
| 6. | Robin-Geoffrey-R-Tumamao | 216 | 218 | 142 | 576 | |
| 7. | yfc | 217 | 218 | 126 | 561 | |
| 8. | j15 | 204 | 210 | 139 | 553 | |
| 9. | Princesa | 195 | 204 | 145 | 544 | |
| 10. | shaganahennessy | 204 | 200 | 105 | 509 | |
| 11. | ryan27 | 209 | 208 | 60 | 477 | |
| 12. | CalvoViejo | 219 | 203 | 0 | 422 | |
| 13. | yeci | 195 | 181 | 45 | 421 | |
| 14. | Brash | 179 | 175 | 18 | 372 | |
| 15. | Max29 | 160 | 139 | 0 | 299 | |
| 16. | mary34 | 213 | 0 | 0 | 213 | |
| 17. | dan23 | 174 | 0 | 0 | 174 | |
| 18. | kim33 | 168 | 0 | 0 | 168 | |
| 19. | sheila7 | 139 | 0 | 0 | 139 | |
| 20. | brandi10 | 133 | 0 | 0 | 133 |

Comentarios