CREATE FLASHCARDS 100 most important words Las palabras más importante
Created by:
ian-hill (sets) (faves)
Loading Flashcard Player... (Javascript is required)
Leaderboard
| Recognize | Listen | Recall | Total | |||
|---|---|---|---|---|---|---|
| 1. | ian-hill | 995 | 990 | 888 | 2873 | |
| 2. | ron12 | 975 | 983 | 875 | 2833 | |
| 3. | colin2 | 997 | 909 | 786 | 2692 | |
| 4. | MJ | 989 | 934 | 758 | 2681 | |
| 5. | Terry-Archer | 980 | 972 | 621 | 2573 | |
| 6. | michele2 | 952 | 914 | 605 | 2471 | |
| 7. | ella-marie | 942 | 872 | 438 | 2252 | |
| 8. | JoeyAlex | 842 | 831 | 395 | 2068 | |
| 9. | john20 | 870 | 704 | 373 | 1947 | |
| 10. | Jeab | 867 | 761 | 0 | 1628 | |
| 11. | jaimie | 667 | 794 | 0 | 1461 | |
| 12. | Rafal | 970 | 0 | 0 | 970 | |
| 13. | clariceuk | 958 | 0 | 0 | 958 | |
| 14. | dexter-rowell | 932 | 0 | 0 | 932 | |
| 15. | Daniel-Talbot | 909 | 0 | 0 | 909 | |
| 16. | narisam | 908 | 0 | 0 | 908 | |
| 17. | daniel-james-talbot | 851 | 0 | 0 | 851 | |
| 18. | Seasidepeople | 777 | 0 | 0 | 777 | |
| 19. | chris135 | 680 | 0 | 0 | 680 |

Comentarios